-
The Win Pack is a simple and efficient alternative to the JOSKIN ''à la carte'' production program.
This concept is based on the standard production of slurry tankers or tipping trailers with a pre-determined equipment that was ideally selected by our before-sales and technical service. Being intended for general and specific customers, the Win Pack combines the different options of the slurry tankers and tipping trailers in an efficient and well-thought-out way.
As a result, no major modification is allowed to this type of vehicle. In order to satisfy the professionals of the agricultural sector, the Win Pack programme now includes thirty models: the Modulo2 tankers from 5.000 ME to 18.000 MEB, the 14.000 TS Komfort2, 11.500 ES Cobra, 20.000 TS Quadra, 18.500 TS X-Trem and 22.500 TRS Euroliner tankers, as well as the Trans-CAP and Trans-SPACE tipping trailers.
Choosing the Win Pack means using a complete machine with a competitive price, a minimum delivery time, a further improved quality of the equipment (thanks to the standard production) and an even more precise technical support.
| Reference | Description |
| WPM 5004 | Modulo2 5000 ME |
| WPM 6002 | Modulo2 6000 ME |
| WPM 7003 | Modulo2 7000 ME |
| WPM 8409 | Modulo2 8400 ME |
| WPM 9004 | Modulo2 9000 ME |
| WPM 10006 | Modulo2 10000 ME |
| WPM 11011 | Modulo2 11000 ME |
| WPM 11012 | Modulo2 11000 ME |
| WPM 11013 | Modulo2 11000 ME |
| WPM 11014 | Modulo2 11000 ME |
| WPC 11503 | Cobra 11500 ES |
| WPM 12009 | Modulo2 12000 MEB |
| WPM 12010 | Modulo2 12000 MEB |
| WPM 14008 | Modulo2 14000 MEB |
| WPK 14004 | Komfort2 14000 TS |
| WPM 16002 | Modulo2 16000 MEB |
| WPK 16003 | Komfort2 16000 TS |
| WPM 18002 | Modulo2 18000 MEB |
| WPT 13501 | TetraX 13500 ES |
| WPT 13502 | TetraX 13500 ES |
| WPX 18507 | X-Trem 18500 TS |
| WPX 18508 | X-Trem 18500 TS |
| WPQ 20002 | Quadra 20000 TS |
| WPE 22504 | Euroliner 22500 TRS |
| WPE 22505 | Euroliner 22500 TRS |
| WPTC 5002 | Trans-CAP 5000-14 C 125 |
| WPTC 6004 | Trans-CAP 6000-17 BC 125 |
| WPTC 6005 | Trans-CAP 6000-17 BC 125 |
| WPTC 6506 | Trans-CAP 6500-18 BC 125 |
| WPTC 6507 | Trans-CAP 6500-18 BC 125 |
| WPTC 6508 | Trans-CAP 6500-18 BC 125 |
| WPTC 6509 | Trans-CAP 6500-18 BC 125 |
| WPTS 6502 | Trans-SPACE 6500-22 BC 150 |
| WPTS 7006 | Trans-SPACE 7000-23 BC 150 |
| WPTS 7007 | Trans-SPACE 7000-23 BC 150 |
| WPTS 7008 | Trans-SPACE 7000-23 BC 150 |
| WPTS 8003 | Trans-SPACE 8000-27 TRC 150 |
| WPTS 8004 | Trans-SPACE 8000-27 TRC 150 |
Win Pack, the winning solution for the customer
Presentation